Total Value of the Fuel Consumed (1000 NIS) by Fuel Type, Vehicle Type and Region, 2014
Fuel Type and Vehicle Type | Region | |||||||
Gasoline | Diesel | |||||||
Total | Other Vehicles | Goods Vehicles | Passengers
Vehicles |
Total | Other Vehicles | Goods Vehicles | Passengers
Vehicles |
|
1,912,466 | 6,233 | 63,644 | 1,842,589 | 4,054,609 | 94,031 | 1,988,771 | 1,971,807 | Palestine |
1,148,969 | 3,056 | 11,240 | 1,134,673 | 2,905,786 | 53,759 | 1,329,587 | 1,522,440 | West Bank |
403,633 | 1,426 | 6,027 | 396,180 | 977,126 | 28,638 | 346,658 | 601,830 | North of West Bank |
438,752 | 541 | - | 438,211 | 1,076,259 | 11,010 | 583,006 | 482,243 | Middle of West Bank |
306,584 | 1,089 | 5,213 | 300,282 | 852,401 | 14,111 | *399,923 | 438,367 | South of West Bank |
763,497 | 3,177 | 52,404 | 707,916 | 1,148,823 | 40,272 | 659,184 | 449,367 | Gaza Strip |
* Variation is little high for these values |